<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Bicycle Astronomy</title>
	<atom:link href="http://bicycleastronomy.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://bicycleastronomy.org</link>
	<description>a heady cocktail of bicycle and telescope</description>
	<lastBuildDate>Fri, 17 May 2013 19:49:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bicycleastronomy.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/9f118c4168947805a1f7546ce0dd4657?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Bicycle Astronomy</title>
		<link>http://bicycleastronomy.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bicycleastronomy.org/osd.xml" title="Bicycle Astronomy" />
	<atom:link rel='hub' href='http://bicycleastronomy.org/?pushpress=hub'/>
		<item>
		<title>The Bicycle Astronomy Project</title>
		<link>http://bicycleastronomy.org/2013/05/17/the-bicycle-astronomy-project/</link>
		<comments>http://bicycleastronomy.org/2013/05/17/the-bicycle-astronomy-project/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:44:08 +0000</pubDate>
		<dc:creator>DougReilly</dc:creator>
				<category><![CDATA[Bicycle Astronomy]]></category>
		<category><![CDATA[outreach]]></category>

		<guid isPermaLink="false">http://bicycleastronomy.org/?p=1379</guid>
		<description><![CDATA[The Bicycle Astronomy project combines my passion for introducing people to the universe’s wonders and spurring them to think about sustainable transportation. I throw spontaneous star parties all around the city using a “long-tail” cargo bike called a Mundo to carry my observing gear and sandwich-board signs that I set up in Geneva the morning of an event. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bicycleastronomy.org&#038;blog=6804017&#038;post=1379&#038;subd=punkastronomy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bicycleastronomy.org/2013/05/17/the-bicycle-astronomy-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/24d74ca90548e382a28ff3c124998c20?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">DandelionEmpire</media:title>
		</media:content>
	</item>
		<item>
		<title>The Most Astounding Fact</title>
		<link>http://bicycleastronomy.org/2013/05/08/the-most-astounding-fact/</link>
		<comments>http://bicycleastronomy.org/2013/05/08/the-most-astounding-fact/#comments</comments>
		<pubDate>Wed, 08 May 2013 12:45:56 +0000</pubDate>
		<dc:creator>DougReilly</dc:creator>
				<category><![CDATA[General Astronomy]]></category>

		<guid isPermaLink="false">http://bicycleastronomy.org/?p=1376</guid>
		<description><![CDATA[This is a wonderful video built around a response Neil DeGrasse Tyson had to an interview question: &#8221;What is the most astounding fact you can share with us about the Universe?&#8221;  There are lots of astonishing things about the universe, but this one is definitely among the top ten! &#160;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bicycleastronomy.org&#038;blog=6804017&#038;post=1376&#038;subd=punkastronomy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bicycleastronomy.org/2013/05/08/the-most-astounding-fact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/24d74ca90548e382a28ff3c124998c20?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">DandelionEmpire</media:title>
		</media:content>
	</item>
		<item>
		<title>They Might Be Science: Astronomy Songs (Part II)</title>
		<link>http://bicycleastronomy.org/2013/05/02/they-might-be-science-astronomy-songs-part-ii/</link>
		<comments>http://bicycleastronomy.org/2013/05/02/they-might-be-science-astronomy-songs-part-ii/#comments</comments>
		<pubDate>Thu, 02 May 2013 05:35:19 +0000</pubDate>
		<dc:creator>DougReilly</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://bicycleastronomy.org/?p=1363</guid>
		<description><![CDATA[Last post, I wrote about how I think the band They Might Be Giants is pretty great. Not only are they the darlings of adult nerds everywhere, they also make kicking kids&#8217; music that doesn&#8217;t speak down to the little ones. Their album Here Comes Science is especially awesome, not only because they introduce scientific [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bicycleastronomy.org&#038;blog=6804017&#038;post=1363&#038;subd=punkastronomy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bicycleastronomy.org/2013/05/02/they-might-be-science-astronomy-songs-part-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/24d74ca90548e382a28ff3c124998c20?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">DandelionEmpire</media:title>
		</media:content>
	</item>
		<item>
		<title>Hearts in tune with the cosmos: astronomy songs (part I)</title>
		<link>http://bicycleastronomy.org/2013/04/27/hearts-in-tune-with-the-cosmos-astronomy-songs-part-i/</link>
		<comments>http://bicycleastronomy.org/2013/04/27/hearts-in-tune-with-the-cosmos-astronomy-songs-part-i/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 02:15:47 +0000</pubDate>
		<dc:creator>DougReilly</dc:creator>
				<category><![CDATA[General Astronomy]]></category>

		<guid isPermaLink="false">http://bicycleastronomy.org/?p=1345</guid>
		<description><![CDATA[In the beautiful 2007 documentary, Seeing in the Dark, author Timothy Ferris explored the intersection the art of music with the science of astronomy during while coming of age in the 1950s: I came to think of music and the stars as landmarks to steer by. I didn’t yet know that this was already an [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bicycleastronomy.org&#038;blog=6804017&#038;post=1345&#038;subd=punkastronomy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bicycleastronomy.org/2013/04/27/hearts-in-tune-with-the-cosmos-astronomy-songs-part-i/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/24d74ca90548e382a28ff3c124998c20?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">DandelionEmpire</media:title>
		</media:content>
	</item>
		<item>
		<title>Bullet the Night Sky?</title>
		<link>http://bicycleastronomy.org/2013/04/11/bullet-the-night-sky/</link>
		<comments>http://bicycleastronomy.org/2013/04/11/bullet-the-night-sky/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 15:26:13 +0000</pubDate>
		<dc:creator>DougReilly</dc:creator>
				<category><![CDATA[General Astronomy]]></category>

		<guid isPermaLink="false">http://bicycleastronomy.org/?p=1337</guid>
		<description><![CDATA[What is the value of a clear, dark, night sky? It&#8217;s worth considering, because we are losing it. Just a few years ago, humanity crossed a momentous threshold, becoming for the first time a mostly urban species; over half of us live in the crystal lattices of light and pavement we call cities. And few [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bicycleastronomy.org&#038;blog=6804017&#038;post=1337&#038;subd=punkastronomy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bicycleastronomy.org/2013/04/11/bullet-the-night-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/24d74ca90548e382a28ff3c124998c20?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">DandelionEmpire</media:title>
		</media:content>

		<media:content url="http://punkastronomy.files.wordpress.com/2013/04/canyonlands-duriscoe.jpg" medium="image">
			<media:title type="html">Canyonlands Duriscoe</media:title>
		</media:content>
	</item>
		<item>
		<title>Three Encounters with the Sublime</title>
		<link>http://bicycleastronomy.org/2013/03/26/three-encounters-with-the-sublime/</link>
		<comments>http://bicycleastronomy.org/2013/03/26/three-encounters-with-the-sublime/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 02:13:18 +0000</pubDate>
		<dc:creator>DougReilly</dc:creator>
				<category><![CDATA[General Astronomy]]></category>

		<guid isPermaLink="false">http://bicycleastronomy.org/?p=1332</guid>
		<description><![CDATA[As an outreach astronomer, and as a writer, the issue of communicating the sublime is near and dear. I can, if pressed, think of some famous movie scenes that are sublime in their own right. But sublime encounters with the natural world, instances when I felt privileged and connected to the earth and the cosmos, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bicycleastronomy.org&#038;blog=6804017&#038;post=1332&#038;subd=punkastronomy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bicycleastronomy.org/2013/03/26/three-encounters-with-the-sublime/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/24d74ca90548e382a28ff3c124998c20?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">DandelionEmpire</media:title>
		</media:content>
	</item>
		<item>
		<title>Did NASA just tell us to pray?</title>
		<link>http://bicycleastronomy.org/2013/03/21/did-nasa-just-tell-us-to-pray/</link>
		<comments>http://bicycleastronomy.org/2013/03/21/did-nasa-just-tell-us-to-pray/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 00:05:35 +0000</pubDate>
		<dc:creator>DougReilly</dc:creator>
				<category><![CDATA[General Astronomy]]></category>

		<guid isPermaLink="false">http://punkastronomy.com/?p=1329</guid>
		<description><![CDATA[Though I&#8217;m fine with NASA astronauts or officials asking us to pray for Astronauts in peril (which is any astronaut on an active mission), I&#8217;d be less excited if NASA adopted that as their working procedure, say, for quality control of reentry heat shields on spacecraft. The detailed procedures and manuals the space agency is [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bicycleastronomy.org&#038;blog=6804017&#038;post=1329&#038;subd=punkastronomy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bicycleastronomy.org/2013/03/21/did-nasa-just-tell-us-to-pray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/24d74ca90548e382a28ff3c124998c20?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">DandelionEmpire</media:title>
		</media:content>

		<media:content url="http://punkastronomy.files.wordpress.com/2013/03/20130320-200221.jpg" medium="image">
			<media:title type="html">20130320-200221.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>The Bicycle Astronomy Ready Bag</title>
		<link>http://bicycleastronomy.org/2013/03/20/the-bicycle-astronomy-ready-bag/</link>
		<comments>http://bicycleastronomy.org/2013/03/20/the-bicycle-astronomy-ready-bag/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 00:47:44 +0000</pubDate>
		<dc:creator>DougReilly</dc:creator>
				<category><![CDATA[General Astronomy]]></category>

		<guid isPermaLink="false">http://punkastronomy.com/?p=1323</guid>
		<description><![CDATA[I&#8217;m itching to do some Bicycle Astronomy. The winter has been long and hard. There have been some clear nights. But some have been just too cold. Into the teens, people&#8217;s eyelashes can freeze to the eyepiece of the telescope, which has happened at one of my college observing nights before. It didn&#8217;t look like [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bicycleastronomy.org&#038;blog=6804017&#038;post=1323&#038;subd=punkastronomy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bicycleastronomy.org/2013/03/20/the-bicycle-astronomy-ready-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/24d74ca90548e382a28ff3c124998c20?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">DandelionEmpire</media:title>
		</media:content>

		<media:content url="http://punkastronomy.files.wordpress.com/2013/03/20130319-183955.jpg" medium="image">
			<media:title type="html">20130319-183955.jpg</media:title>
		</media:content>

		<media:content url="http://punkastronomy.files.wordpress.com/2013/03/20130319-205406.jpg" medium="image">
			<media:title type="html">20130319-205406.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Science Is Bad News: Beyond Heroes and Headlines To Social Storytelling</title>
		<link>http://bicycleastronomy.org/2013/03/14/science-is-bad-news-beyond-heroes-and-headlines-to-social-storytelling/</link>
		<comments>http://bicycleastronomy.org/2013/03/14/science-is-bad-news-beyond-heroes-and-headlines-to-social-storytelling/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 21:11:06 +0000</pubDate>
		<dc:creator>DougReilly</dc:creator>
				<category><![CDATA[General Astronomy]]></category>

		<guid isPermaLink="false">http://bicycleastronomy.org/?p=1298</guid>
		<description><![CDATA[Katie Mack, an astrophysicist based in Melbourne, recently tweeted the above missive, which began an interesting conversation among science communication tweeps, and got me thinking about what exactly makes science so ill-fitted to the modern sensibility of story, and the 24-hour news cycle of mass media. Amy is an undergraduate at my institution, studying psychology. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bicycleastronomy.org&#038;blog=6804017&#038;post=1298&#038;subd=punkastronomy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bicycleastronomy.org/2013/03/14/science-is-bad-news-beyond-heroes-and-headlines-to-social-storytelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/24d74ca90548e382a28ff3c124998c20?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">DandelionEmpire</media:title>
		</media:content>

		<media:content url="http://punkastronomy.files.wordpress.com/2013/03/screen-shot-2013-03-13-at-8-50-20-pm1.png" medium="image">
			<media:title type="html">Screen shot 2013-03-13 at 8.50.20 PM</media:title>
		</media:content>

		<media:content url="http://punkastronomy.files.wordpress.com/2013/03/screen-shot-2013-03-13-at-8-59-22-pm.png" medium="image">
			<media:title type="html">Screen shot 2013-03-13 at 8.59.22 PM</media:title>
		</media:content>

		<media:content url="http://punkastronomy.files.wordpress.com/2013/03/screen-shot-2013-03-13-at-10-30-53-pm.png" medium="image">
			<media:title type="html">Screen shot 2013-03-13 at 10.30.53 PM</media:title>
		</media:content>

		<media:content url="http://punkastronomy.files.wordpress.com/2013/03/screen-shot-2013-03-14-at-1-06-04-am.png" medium="image">
			<media:title type="html">Screen shot 2013-03-14 at 1.06.04 AM</media:title>
		</media:content>
	</item>
		<item>
		<title>Three TED Talks for Cloudy Nights</title>
		<link>http://bicycleastronomy.org/2013/03/12/three-ted-talks-for-cloudy-nights/</link>
		<comments>http://bicycleastronomy.org/2013/03/12/three-ted-talks-for-cloudy-nights/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 03:12:30 +0000</pubDate>
		<dc:creator>DougReilly</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[the Universe]]></category>

		<guid isPermaLink="false">http://bicycleastronomy.org/?p=1293</guid>
		<description><![CDATA[TED is just great. Of course I think that. I&#8217;m a nerd. TED is hard-core nerd. So is Prezi, the fluid online presentation platform that many TED speakers use to great effect. TED isn&#8217;t perfect. They bungled Nick Hanauer&#8217;s talk on how rich people don&#8217;t generate jobs, for example. But overall, the internet, and our [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bicycleastronomy.org&#038;blog=6804017&#038;post=1293&#038;subd=punkastronomy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bicycleastronomy.org/2013/03/12/three-ted-talks-for-cloudy-nights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/24d74ca90548e382a28ff3c124998c20?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">DandelionEmpire</media:title>
		</media:content>
	</item>
	</channel>
</rss>
